Product | Volume (lt) | A mm | B mm | C mm | D mm | H mm | Weight(kg) |
---|---|---|---|---|---|---|---|
Round VAT 110l | 110 | 800 | 750 | 95 | 310 | 410 | 4,2 |
Round VAT 225l | 225 | 860 | 790 | 115 | 675 | 550 | 5,5 |
Round VAT 275l | 275 | 1095 | 1020 | 95 | 985 | 365 | 7,8 |
Round VAT 350l | 350 | 940 | 870 | 125 | 720 | 710 | 8,9 |
Round VAT 500l | 500 | 1045 | 970 | 80 | 840 | 815 | 11,3 |
Round VAT 700l | 700l | 1160 | 1095 | 95 | 940 | 895 | 17,5 |
Round VAT 1000l | 1000 | 1340 | 1240 | 175 | 1110 | 950 | 24,8 |
Colors: black, burgundy, white.
Other colors at customer’s request