Product | Volume (lt) | A mm | B mm | C mm | D mm | H mm | Weight(kg) |
---|---|---|---|---|---|---|---|
Round VAT 110l | 110 | 805 | 735 | 95 | 680 | 295 | 4,1 |
Round VAT 225l | 225 | 855 | 785 | 115 | 675 | 545 | 5,5 |
Round VAT 275l | 275 | 1085 | 1015 | 100 | 975 | 355 | 7,8 |
Round VAT 350l | 350 | 940 | 870 | 80 | 720 | 705 | 8,9 |
Round VAT 500l | 500 | 1045 | 975 | 62 | 830 | 800 | 11,2 |
Round VAT 700l | 700l | 1150 | 1090 | 95 | 930 | 885 | 17,8 |
Round VAT 1000l | 1000 | 1325 | 1225 | 175 | 1100 | 940 | 24,7 |
Colors: black, burgundy, white.
Other colors at customer’s request